SPAL 10" Fan - SUCK - Curved Vane - VA11-AP7/C-57A- 1360m^3/hr

  • Sale
  • Regular price £82.92


VA11-AP7/C-57A
255
Product features
Long Life
Waterproof motor, IP68
Low Noise
Performance chart
Static pressure Airflow Current input Airflow Static pressure
mm H20 m³/h A CFM in H2O
0,0 1360,0 8,7 802,0 0,0
2,5 1250,0 8,9 738,0 0,1
5,0 1150,0 9,1 679,0 0,2
7,5 1020,0 9,2 602,0 0,3
10,0 780,0 8,9 460,0 0,4
12,5 480,0 8,7 283,0 0,5
15,0 380,0 8,7 224,0 0,6
17,5 280,0 9,0 165,0 0,7
20,0 120,0 8,7 71,0 0,8
25,0 0,0 9,0 0,0 1,0
Test voltage 13 V d.c.